📏 Size Chart (Inches)
| Size | Chest | Shoulder | Body Length |
|---|---|---|---|
| XS | 34–36 | 16.5 | 28.0 |
| S | 36–38 | 17.0 | 28.5 |
| M | 38–40 | 17.5 | 29.0 |
| L | 40–42 | 18.0 | 29.5 |
| XL | 42–44 | 18.5 | 30.0 |
| 2XL | 44–46 | 19.0 | 30.5 |
| 3XL | 46–48 | 19.5 | 31.0 |
| 4XL | 48–50 | 20.0 | 31.5 |
| 5XL | 50–52 | 20.5 | 32.0 |
📊 Height & Weight
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′2″ – 5′5″ | 100 – 125 |
| S | 5′4″ – 5′7″ | 125 – 150 |
| M | 5′6″ – 5′9″ | 150 – 175 |
| L | 5′8″ – 6′0″ | 175 – 200 |
| XL | 5′11″ – 6′2″ | 200 – 225 |
| 2XL | 6′1″ – 6′4″ | 225 – 250 |
| 3XL | 6′3″ – 6′6″ | 250 – 280 |
| 4XL | 6′5″ – 6′8″ | 280 – 310 |
| 5XL | 6′7″+ | 310+ |
Sizing Advice: Follow the recommended size above for the best balance of comfort and fit; consider sizing up if you prefer a more relaxed silhouette.
✨ Product Highlights
🧵 Active Stretch Fabric
Lightweight, stretchable fabric moves with you through workouts or daily life — breathable and comfortable all day.
💪 Slim Athletic Fit
Tailored silhouette hugs the body for a sleek athletic look, ideal for gym sessions, runs, or casual outings.
🔄 Henley Button Detail
Classic Henley neckline adds casual style and easy ventilation — versatile for layering or standalone wear.
🚴 All-Day Comfort
Soft knit feels great against the skin and transitions effortlessly from training to errands.
👟 Versatile Everyday Wear
Pairs perfectly with joggers, shorts, or jeans — a practical staple for your wardrobe.
🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low or hang dry to preserve shape and fabric comfort.





Comment