📏 Size Chart (inches)
| Size | Waist | Hip | Pants Length |
|---|---|---|---|
| XS | 26–28 | 36–38 | 38 |
| S | 28–30 | 38–40 | 39 |
| M | 30–32 | 40–42 | 40 |
| L | 32–34 | 42–44 | 41 |
| XL | 34–36 | 44–46 | 42 |
| 2XL | 36–38 | 46–48 | 43 |
| 3XL | 38–40 | 48–50 | 44 |
| 4XL | 40–42 | 50–52 | 45 |
| 5XL | 42–44 | 52–54 | 46 |
📐 Height & Weight Reference
| Size | Height | Weight |
|---|---|---|
| XS | 5'2"–5'5" | 120–140 lbs |
| S | 5'5"–5'7" | 140–160 lbs |
| M | 5'7"–5'9" | 160–180 lbs |
| L | 5'9"–5'11" | 180–200 lbs |
| XL | 5'11"–6'1" | 200–220 lbs |
| 2XL | 6'0"–6'2" | 220–240 lbs |
| 3XL | 6'1"+ | 240–260 lbs |
| 4XL | 6'1"+ | 260–280 lbs |
| 5XL | 6'1"+ | 280–310 lbs |

🏕️ Lightweight & Durable
Designed for spring and fall, these pants offer a lightweight feel while standing up to daily wear.

🛠️ Multi-Functional Pockets
Multiple utility pockets keep tools, gear, and essentials within easy reach.

👖 Comfortable Work Fit
Relaxed tactical cut allows freedom of movement for work, hiking, or outdoor tasks.

🥾 Reinforced Cuffs
Durable cuff design helps reduce wear and tear from boots and rough terrain.

🎯 Versatile Everyday Use
Ideal for work, hiking, travel, camping, and casual outdoor activities.

Comment