Size Chart (inch)
| Size | Chest | Hem | Shoulder | Weight (lbs) |
|---|---|---|---|---|
| S | 39.8 | 39.0 | 17.2 | 160–180 |
| M | 41.7 | 40.9 | 17.7 | 180–200 |
| L | 44.7 | 43.9 | 18.4 | 200–220 |
| XL | 47.7 | 46.9 | 19.1 | 220–240 |
| 2XL | 50.7 | 49.9 | 19.8 | 240–270 |
| 3XL | 53.7 | 52.9 | 20.6 | 270–300 |
| 4XL | 56.7 | 55.9 | 21.3 | 300–330 |
| 5XL | 59.7 | 58.9 | 22.1 | 330–360 |
| 6XL | 62.7 | 61.9 | 22.8 | 360–390 |
【Plus Size Options】: Available in 10 colors, catering to plus-size women for a perfect fit and fashionable look.
【Wide Leg Design】: Features wide leg shorts, providing a loose-fitting silhouette for added comfort and ease of movement.
【Belted Waist】: Includes a belt for adjustable waist coverage, ensuring a secure and comfortable fit throughout the day.
【Button Pockets】: Equipped with button pockets, offering practical storage for small essentials while maintaining a clean look.
【Seasonal Wear】: Ideal for spring and fall seasons, making it a versatile addition to your wardrobe for transitional weather.













Comment