📏 Size Chart (Inches)
| Size | Chest | Top Length | Waist | Pants Length |
|---|---|---|---|---|
| XS | 34–36 | 25.5 | 26–28 | 38 |
| S | 36–38 | 26.5 | 28–30 | 39 |
| M | 38–40 | 27.5 | 30–32 | 40 |
| L | 40–42 | 28.5 | 32–34 | 41 |
| XL | 42–44 | 29.5 | 34–36 | 42 |
| 2XL | 44–46 | 30.5 | 36–38 | 43 |
| 3XL | 46–48 | 31.5 | 38–40 | 44 |
| 4XL | 48–50 | 32.5 | 40–42 | 45 |
| 5XL | 50–52 | 33.5 | 42–44 | 46 |
📐 Height & Weight Reference (Suggested)
| Recommended Size | Weight | Height |
|---|---|---|
| XS–S | 120–140 lbs | 5'4"–5'6" |
| S–M | 140–160 lbs | 5'6"–5'8" |
| M–L | 160–180 lbs | 5'8"–5'10" |
| L–XL | 180–200 lbs | 5'10"–6'0" |
| XL–2XL | 200–220 lbs | 6'0"–6'2" |
| 3XL–5XL | 220–260 lbs | 6'2"+ |

✨ Key Features
-
Clean, minimal knit design for a modern everyday look
-
Matching sweater and pants for easy outfit coordination
-
Relaxed silhouette that looks polished without feeling stiff

👌 Perfect Fit
-
Designed for a comfortable regular fit
-
Ribbed cuffs and hem help keep the shape wear after wear
-
Easy to style for casual, streetwear, or lounge looks
🧵 Quality Fabric
-
Soft knit fabric with a smooth hand feel
-
Warm yet breathable — ideal for fall and winter wear
-
Holds shape well, resists sagging and deformation

🧼 Easy Care
-
Machine washable
-
Fade-resistant and low maintenance
-
Great for daily wear without extra hassle

➕ Other Features
-
Versatile set — wear together or mix & match
-
Suitable for daily wear, travel, casual outings, or relaxed workdays
-
A smart choice for men who want comfort + value in one set

Comment